CRITERION I: CURRICULAR ASPECTS
Key Indicator - 1.1: Curricular Planning and Implementation | |||
1.1.1 The Institution ensures effective curriculum planning and delivery through a well-planned and documented process | |||
S.No | Metric No | File No | File Description / Web link |
1 | 1.1.1 | 1.1.1 | Documents related to curriculum planning & Implementation |
Key Indicator - 1.:2 Academic Flexibility | |||
1.2.1 Number of Add-on programs offered during the last five years | |||
S.No | Metric No | File No | File Description / Web link |
1 | 1.2.1 | 1.2.1(1) | Documents related to Add-on programs for A.Y 2022-23 |
2 | 1.2.1(2) | Documents related to Add-on programs for A.Y 2021-22 | |
3 | 1.2.1(3) | Documents related to Add-on programs for A.Y 2020-21 | |
4 | 1.2.1(4) | Documents related to Add-on programs for A.Y 2019-20 | |
5 | 1.2.1(5) | Documents related to Add-on programs for A.Y 2018-19 |
1.2.2 Percentage of Students enrolled and completed Add-on programs offered during the last five years | |||
S.No | Metric No | File No | File Description / Web link |
1 | 1.2.2 | 1.2.2(1) | List of students enrolled in certificate program offered during A.Y-2022-23 |
2 | 1.2.2(2) | List of students enrolled in certificate program offered during A.Y-2021-22 | |
3 | 1.2.2(3) | List of students enrolled in certificate program offered during A.Y-2020-21 | |
4 | 1.2.2(4) | List of students enrolled in certificate program offered during A.Y-2019-20 | |
5 | 1.2.2(5) | List of students enrolled in certificate program offered during A.Y-2018-19 |
Key Indicator - 1.3: Curriculum Enrichment | |||
1.3.1 Institution integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability in transacting the Curriculum | |||
S.No | Metric No | File No | File Description / Web link |
1 | 1.3.1 | 1.3.1 | Documents related to Academic enrichment |
1.3.2 Percentage of students undertaking project work/field work/ internships during the academic year 2022-23 | |||
S.No | Metric No | File No | File Description / Web link |
1 | 1.3.2 | 1.3.2(1) | List of Students |
2 | 1.3.2(2) | Industrial Training | |
3 | 1.3.2(3) | Project Work |
Key Indicator - 1.4: Feedback System | |||
1.4.1 Institution obtains feedback on the academic performance and ambience of the institution from various stakeholders and action taken report on the feedback is made available on institutional website | |||
S.No | Metric No | File No | File Description / Web link |
1 | 1.4.1 | 1.4.1(1) | Sample filled feedback forms |
2 | 1.4.1(2) | Feedback analysis | |
3 | 1.4.1(3) | Action taken report | |
4 | 1.4.1(4) | Communication with Affiliated University | |
5 | 1.4.1(5) | Institutional Web link |
CRITERION II: TEACHING - LEARNING AND EVALUATION
Key Indicator - 2.1: Student Enrolment and Profile | |||
2.1.1 Enrolment percentage | |||
S.No | Metric No | File No | File Description / Web link |
1 | 2.1.1 | 2.1.1(1) | AICTE/PCI approvals for last five years |
2 | 2.1.1(2) | List of Enrolled Students in A.Y 2022-23 | |
3 | 2.1.1(3) | List of Enrolled Students in A.Y 2021-22 | |
4 | 2.1.1(4) | List of Enrolled Students in A.Y 2020-21 | |
5 | 2.1.1(5) | List of Enrolled Students in A.Y 2019-20 | |
6 | 2.1.1(6) | List of Enrolled Students in A.Y 2018-19 |
2.1.2 Percentage of seats filled against reserved categories (SC, ST, OBC etc.) as per applicable reservation policy for the first year admission during the last five years | |||
S.No | Metric No | File No | File Description / Web link |
1 | 2.1.2 | 2.1.2(1) | G.O. related to reservation policy |
2 | 2.1.2(2) | List of Enrolled Students against reserved category during A.Y 2022-23 | |
3 | 2.1.2(3) | List of Enrolled Students against reserved category during A.Y 2021-22 | |
4 | 2.1.2(4) | List of Enrolled Students against reserved category during A.Y 2020-21 | |
5 | 2.1.2(5) | List of Enrolled Students against reserved category during A.Y 2019-20 | |
6 | 2.1.2(6) | List of Enrolled Students against reserved category during A.Y 2018-19 | |
7 | 2.1.2(7) | Admission Extract | |
8 | 2.1.2(8) | Documents related to additional intake |
Key Indicator - 2.2: Student Teacher Ratio | |||
2.2.1 Student - Full time Teacher Ratio (data for the latest completed academic year) | |||
S.No | Metric No | File No | File Description / Web link |
1 | 2.2.1 | 2.2.1 | Student - Full Time Teacher Ratio |
Key Indicator - 2.3: Teaching - Learning Process | |||
2.3.1 Student centric methods, such as experiential learning, participative learning and problem solving methodologies are used for enhancing learning experiences and teachers use ICT- enabled tools including online resources for effective teaching and learning process | |||
S.No | Metric No | File No | File Description / Web link |
1 | 2.3.1 | 2.3.1 | e-copies of student participation certificates in various learning methodologies |
Key Indicator - 2.4: Teacher Profile and Quality | |||
2.4.1 Percentage of full-time teachers against sanctioned posts during the last five years | |||
S.No | Metric No | File No | File Description / Web link |
1 | 2.4.1 | 2.4.1(1) | Sanctioned Letters |
2 | 2.4.1(2) | List of full time teachers for the assessment period-last five years |
2.4.2 Percentage of full time teachers with NET/SET/SLET/ Ph. D./D.Sc. / D.Litt./L.L.D. during the last five years | |||
S.No | Metric No | File No | File Description / Web link |
1 | 2.4.2 | 2.4.2(1) | List of full time teachers with Ph. D. / SLET with their e-copies of Ph. D. / SLET in A.Y. 2022-23 |
2 | 2.4.2(2) | List of full time teachers with Ph. D. / SLET with their e-copies of Ph. D. / SLET in A.Y. 2021-22 | |
3 | 2.4.2(3) | List of full time teachers with Ph. D. / SLET with their e-copies of Ph. D. / SLET in A.Y. 2020-21 | |
4 | 2.4.2(4) | List of full time teachers with Ph. D. / SLET with their e-copies of Ph. D. / SLET in A.Y. 2019-20 | |
5 | 2.4.2(5) | List of full time teachers with Ph. D. / SLET with their e-copies of Ph. D. / SLET in A.Y. 2018-19 |
Key Indicator - 2.5: Evaluation Process and Reforms | |||
2.5.1 Mechanism of internal/ external assessment is transparent and the grievance redressal system is time - bound and efficient | |||
S.No | Metric No | File No | File Description / Web link |
1 | 2.5.1 | 2.5.1 | Documents related to Grievances |
Key Indicator - 2.6: Student Performance and Learning Outcome | |||
2.6.1 Programme Outcomes (POs) and Course Outcomes (COs) for all Programmes offered by the institution are stated and displayed on website | |||
S.No | Metric No | File No | File Description / Web link |
1 | 2.6.1 | 2.6.1 | Institutional Web link |
2.6.2 Attainment of POs and COs are evaluated | |||
S.No | Metric No | File No | File Description / Web link |
1 | 2.6.2 | 2.6.2 | Sample attainment sheets |
2.6.3 Pass percentage of Students during the last five years | |||
S.No | Metric No | File No | File Description / Web link |
1 | 2.6.3 | 2.6.3(1) | Result sheet published by the University for the A.Y.2022-23 |
2 | 2.6.3(2) | Result sheet published by the University for the A.Y.2021-22 | |
3 | 2.6.3(3) | Result sheet published by the University for the A.Y.2020-21 | |
4 | 2.6.3(4) | Result sheet published by the University for the A.Y.2019-20 | |
5 | 2.6.3(5) | Result sheet published by the University for the A.Y.2018-19 |
CRITERION III: RESEARCH, INNOVATIONS AND EXTENSION
Key Indicator - 3.2: Innovation Ecosystem | |||
3.2.1 Institution has created an ecosystem for innovations, Indian Knowledge System (IKS), including awareness about IPR, establishment of IPR cell, Incubation centre and other initiatives for the creation and transfer of knowledge/technology | |||
S.No | Metric No | File No | File Description / Web link |
1 | 3.2.1 | 3.2.1 | Documents related to Institution Innovations |
3.2.2 Number of workshops/seminars/conferences including programs conducted on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship during the last five years | |||
S.No | Metric No | File No | File Description / Web link |
1 | 3.2.2 | 3.2.2(1) | Documents related to Seminars /Workshops organized during the A.Y 2022-23 |
2 | 3.2.2(2) | Documents related to Seminars /Workshops organized during the A.Y 2021-22 | |
3 | 3.2.2(3) | Documents related to Seminars /Workshops organized during the A.Y 2020-21 | |
4 | 3.2.2(4) | Documents related to Seminars /Workshops organized during the A.Y 2019-20 | |
5 | 3.2.2(5) | Documents related to Seminars /Workshops organized during the A.Y 2018-19 |
Key Indicator - 3.3: Research Publication and Awards | |||
3.3.1 Number of research papers published per teacher in the Journals as notified on UGC CARE list during the last five years | |||
S.No | Metric No | File No | File Description / Web link |
1 | 3.3.1 | 3.3.1 | Research Papers published during the last five years |
3.3.2 Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | |||
S.No | Metric No | File No | File Description / Web link |
1 | 3.3.2 | 3.3.2 | e-copies of first page, content page and participation of conferences during the assessment period |
Key Indicator - 3.4: Extension Activities | |||
3.4.1 Outcomes of Extension activities in the neighborhood community in terms of impact and sensitizing the students to social issues for their holistic development during the last five years | |||
S.No | Metric No | File No | File Description / Web link |
1 | 3.4.1 | 3.4.1 | List of extension activities during the assessment period |
3.4.2 Awards and recognitions received for extension activities from government / government recognized bodies | |||
S.No | Metric No | File No | File Description / Web link |
1 | 3.4.2 | 3.4.2 | e-copies of recognition letter for extension activities during the assessment period |
3.4.3 Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community during the last five years | |||
S.No | Metric No | File No | File Description / Web link |
1 | 3.4.3 | 3.4.3(1) | Documents related to organized extension activities during A.Y 2022-23 |
2 | 3.4.3(2) | Documents related to organized extension activities during A.Y 2021-22 | |
3 | 3.4.3(3) | Documents related to organized extension activities during A.Y 2020-21 | |
4 | 3.4.3(4) | Documents related to organized extension activities during A.Y 2019-20 | |
5 | 3.4.3(5) | Documents related to organized extension activities during A.Y 2018-19 |
Key Indicator - 3.5: Collaboration | ||||
3.5.1 Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years | ||||
S.No | Metric No | File No | File Description / Web link | |
1 | 3.5.1 | 3.5.1(1) | e-copies of MoUs established in A.Y 2022-23 | |
2 | 3.5.1(2) | e-copies of MoUs established in A.Y 2021-22 | ||
3 | 3.5.1(3) | e-copies of MoUs established in A.Y 2020-21 | ||
4 | 3.5.1(4) | e-copies of MoUs established in A.Y 2019-20 | ||
5 | 3.5.1(5) | e-copies of MoUs established in A.Y 2018-19 |
CRITERION IV: INFRASTRUCTURE AND LEARNING RESOURCES
Key Indicator - 4.1: Physical Facilities | |||
4.1.1 The Institution has adequate infrastructure and other facilities for teaching, ICT – enabled facilities and Facilities for Cultural and sports activities, yoga centre, games (indoor and outdoor), Gymnasium, auditorium etc | |||
S.No | Metric No | File No | File Description / Web link |
1 | 4.1.1 | 4.1.1 | Photographs for Physical Facilities and Academic Facilities |
4.1.2 Percentage of expenditure for infrastructure development and augmentation excluding salary during the last five years | |||
S.No | Metric No | File No | File Description / Web link |
1 | 4.1.2 | 4.1.2 | Audit statements for the last five years |
Key Indicator - 4.2: Library as a Learning Resource | |||
4.2.1 Library is automated with digital facilities using Integrated Library Management System, subscriptions to e-resources and journals | |||
S.No | Metric No | File No | File Description / Web link |
1 | 4.2.1 | 4.2.1 | Subscription letters, Screenshots of login pages and footfall prints of the library |
Key Indicator - 4.3: IT Infrastructure | |||
4.3.1 Institution frequently updates its IT facilities and provides sufficient bandwidth for internet connection | |||
S.No | Metric No | File No | File Description / Web link |
1 | 4.3.1 | 4.3.1 | Invoices related to IT infrastructure |
4.3.2 Student – Computer ratio for the latest Academic Year | |||
S.No | Metric No | File No | File Description / Web link |
1 | 4.3.2 | 4.3.2(1) | Student-Computer Ratio |
2 | 4.3.2(2) | Invoices of the Computers | |
3 | 4.3.2(3) | Stock Register Entry |
CRITERION V: STUDENT SUPPORT AND PROGRESSION
Key Indicator - 5.1: Student Support | |||
5.1.1 Percentage of students benefited by scholarships and freeships provided by the institution, government and non-government bodies, industries, individuals, philanthropists during the last five years | |||
S.No | Metric No | File No | File Description / Web link |
1 | 5.1.1 | 5.1.1(1) | Sanction letters and list of students benefited by Government in A.Y 2022-23 |
2 | 5.1.1(2) | Sanction letters and list of students benefited by Government in A.Y 2021-22 | |
3 | 5.1.1(3) | Sanction letters and list of students benefited by Government in A.Y 2020-21 | |
4 | 5.1.1(4) | Sanction letters and list of students benefited by Government in A.Y 2019-20 | |
5 | 5.1.1(5) | Sanction letters and list of students benefited by Government in A.Y 2018-19 | |
6 | 5.1.1(6) | Policy Document for Institutional Freeships | |
7 | 5.1.1(7) | List of students benefitted along with the sanction letters for the Institutional freeships |
5.1.2 Capacity development and skills enhancement activities like soft skills, language and communication skills, life skills (yoga, physical fitness, health and hygiene, self-employment, and entrepreneurial skills), and awareness of trends in technology (ICT/Computing) are organized to improve students’ capability during the assessment period | |||
S.No | Metric No | File No | File Description / Web link |
1 | 5.1.2 | 5.1.2(1) | Documents related to organized soft skills programmmes during Assessment period |
2 | 5.1.2(2) | Documents related to organized language and communication skills during Assessment period | |
3 | 5.1.2(3) | Documents related to organized life skills programmes during Assessment period | |
4 | 5.1.2(4) | Documents related to organized ICT/Computing skills programmmes during Assessment period | |
5 | 5.1.2(5) | Institutional web link redirecting to the capacity building and skill enhancement programs |
5.1.3 Percentage of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years | |||
S.No | Metric No | File No | File Description / Web link |
1 | 5.1.3 | 5.1.3(1) | Documents related to guidance for competitive examinations and career counseling during A.Y 2022-23 |
2 | 5.1.3(2) | Documents related to guidance for competitive examinations and career counseling during A.Y 2021-22 | |
3 | 5.1.3(3) | Documents related to guidance for competitive examinations and career counseling during A.Y 2020-21 | |
4 | 5.1.3(4) | Documents related to guidance for competitive examinations and career counseling during A.Y 2019-20 | |
5 | 5.1.3(5) | Documents related to guidance for competitive examinations and career counseling during A.Y 2018-19 |
5.1.4 Institutional mechanisms for timely redress of student grievances, including sexual harassment and ragging cases,. | |||
S.No | Metric No | File No | File Description / Web link |
1 | 5.1.4 | 5.1.4(1) | Minutes of Anti ragging committee |
2 | 5.1.4(2) | Minutes of Women Empowerment grievance Redressal committee | |
3 | 5.1.4(3) | Grievance Redressal cell | |
4 | 5.1.4(4) | Sample filled undertaking forms |
Key Indicator - 5.2: Student Progression | |||
5.2.1 Percentage of placement of outgoing students and students progressing to higher education during the last five years | |||
S.No | Metric No | File No | File Description / Web link |
1 | 5.2.1 | 5.2.1(1) | Offer letters of the placed students & admission letters of students enrolled in higher education during A.Y 2022-23 |
2 | 5.2.1(2) | Offer letters of the placed students & admission letters of students enrolled in higher education during A.Y 2021-22 | |
3 | 5.2.1(3) | Offer letters of the placed students & admission letters of students enrolled in higher education during A.Y 2020-21 | |
4 | 5.2.1(4) | Offer letters of the placed students &admission letters of students enrolled in higher education during A.Y 2019-20 | |
5 | 5.2.1(5) | Offer letters of the placed students &admission letters of students enrolled in higher education during A.Y 2018-19 | |
6 | 5.2.1(6) | Documents related to the communication with companies |
5.2.2 Percentage of students qualifying in state / national / international level examinations during the last five years | |||
S.No | Metric No | File No | File Description / Web link |
1 | 5.2.2 | 5.2.2(1) | List of students with E-copies of qualifying certificates in A.Y 2022-23 |
2 | 5.2.2(2) | List of students with E-copies of qualifying certificates in A.Y 2021-22 | |
3 | 5.2.2(3) | List of students with E-copies of qualifying certificates in A.Y 2020-21 | |
4 | 5.2.2(4) | List of students with E-copies of qualifying certificates in A.Y 2019-20 | |
5 | 5.2.2(5) | List of students with E-copies of qualifying certificates in A.Y 2018-19 |
Key Indicator - 5.3: Student Participation and Activities | ||||
5.3.1 Number of awards/medals for outstanding performance in sports/ cultural activities at University / state / national / international level during the last five years | ||||
S.No | Metric No | File No | File Description / Web link | |
1 | 5.3.1 | 5.3.1(1) | E-copies of merit certificates in sports and culturals during A.Y.2022-23 | |
2 | 5.3.1(2) | E-copies of merit certificates in sports and culturals during A.Y.2021-22 | ||
3 | 5.3.1(3) | E-copies of merit certificates in sports and culturals during A.Y 2020-21 | ||
4 | 5.3.1(4) | E-copies of merit certificates in sports and culturals during A.Y 2019-20 | ||
5 | 5.3.1(5) | E-copies of merit certificates in sports and culturals during A.Y 2018-19 | ||
Key Indicator - 5.4: Alumni Engagement | |||
5.4.1 Alumni Association contribution to the development of the institution | |||
S.No | Metric No | File No | File Description / Web link |
1 | 5.4.1 | 5.4.1 | e-copy of Alumni registered certificate |
CRITERION VI: GOVERNANCE, LEADERSHIP AND MANAGEMENT
Key Indicator - 6.1: Institution Vision and Leadership | ||||
6.1.1 The institutional governance and leadership are in accordance with the vision and mission of the Institution and it is visible in various institutional practices such as NEP implementation, sustained institutional growth, decentralization, participation in the institutional governance and in their short term and long term Institutional Perspective Plan. | ||||
S.No | Metric No | File No | File Description / Web link | |
1 | 6.1.1 | 6.1.1 | Supporting Documents |
Key Indicator - 6.2: Strategy Development and Deployment | |||
6.2.1 The institutional perspective plan is effectively deployed and functioning of the institutional bodies is effective and efficient as visible from policies, administrative setup, appointment, service rules, and procedures, etc. | |||
S.No | Metric No | File No | File Description / Web link |
1 | 6.2.1 | 6.2.1 | Institutional Strategic Plan |
6.2.2 Institution implements e-governance in its operations | |||
S.No | Metric No | File No | File Description / Web link |
1 | 6.2.2 | 6.2.2(1) | Policy on E-governance |
2 | 6.2.2(2) | Invoices | |
3 | 6.2.2(3) | Screenshots | |
4 | 6.2.2(4) | ERP Document | |
5 | 6.2.2(5) | Annual Report |
Key Indicator - 6.3: Faculty Empowerment Strategies | ||||
6.3.1 The institution has performance appraisal system, effective welfare measures for teaching and non-teaching staff and avenues for career development/progression | ||||
S.No | Metric No | File No | File Description / Web link | |
1 | 6.3.1 | 6.3.1 | Documents related to staff welfare measures | |
6.3.2 Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | ||||
S.No | Metric No | File No | File Description / Web link | |
1 | 6.3.2 | 6.3.2(1) | Policy Document | |
2 | 6.3.2(2) | List of Fulltime Teachers Benefited by Financial Support with their Sanction Letters A.Y-2022-23 | ||
3 | 6.3.2(3) | List of Fulltime Teachers Benefited by Financial Support with their Sanction Letters A.Y-2021-22 | ||
4 | 6.3.2(4) | List of Fulltime Teachers Benefited by Financial Support with their Sanction Letters A.Y-2020-21 | ||
5 | 6.3.2(5) | List of Fulltime Teachers Benefited by Financial Support with their Sanction Letters A.Y-2019-20 | ||
6 | 6.3.2(6) | List of Fulltime Teachers Benefited by Financial Support with their Sanction Letters A.Y-2018-19 | ||
7 | 6.3.2(7) | Audited Statements | ||
Key Indicator - 6.4: Financial Management and Resource Mobilization | |||
6.4.1 Institution has strategies for mobilization and optimal utilization of resources and funds from various sources (government/ non-government organizations) and it conducts financial audits regularly (internal and external) | |||
S.No | Metric No | File No | File Description / Web link |
1 | 6.4.1 | 6.4.1 | Documents related to Internal and External audits |
Key Indicator - 6.5: Internal Quality Assurance System | |||
6.5.1 Internal Quality Assurance Cell (IQAC) has contributed significantly for institutionalizing the quality assurance strategies and processes. It reviews teaching learning process, structures & methodologies of operations and learning outcomes at periodic intervals and records the incremental improvement in various activities | |||
S.No | Metric No | File No | File Description / Web link |
1 | 6.5.1 | 6.5.1 | Documents related to IQAC initiatives |
6.5.2 Quality assurance initiatives of the institution | |||
S.No | Metric No | File No | File Description / Web link |
1 | 6.5.2 | 6.5.2(1) | Minutes of IQAC |
2 | 6.5.2(2) | Feedback Collected and Analysis and Action taken Report | |
3 | 6.5.2(3) | List of Collaborative activities along with the e-copies of Collaborations with other Institutions | |
4 | 6.5.2(4) | Academic & Administrative Audit | |
5 | 6.5.2(5) | ISO Certificate |
CRITERION VII: INSTITUTIONAL VALUES AND BEST PRACTICES
Key Indicator - 7.1: Institutional Values and Social Responsibilities | ||||
7.1.1 Institution has initiated the Gender Audit and measures for the promotion of gender equity during the last five years. | ||||
S.No | Metric No | File No | File Description / Web link | |
1 | 7.1.1 | 7.1.1 | Documents related to gender equity promotion programs |
7.1.2 The Institution has facilities and initiatives for: Alternate sources of energy and energy conservation measures, Management of the various types of degradable and non-degradable waste, Water conservation, Green campus initiatives and Disabled-friendly, barrier free environment | |||
S.No | Metric No | File No | File Description / Web link |
1 | 7.1.2 | 7.1.2(1) | Geo-Tagged Photographs |
2 | 7.1.2(2) | Invoices | |
3 | 7.1.2(3) | MoUs For Solid and e-Waste Management | |
4 | 7.1.2(4) | Circulars for No Entry of Automobiles and Ban on Use of Plastic | |
5 | 7.1.2(5) | Scribe Letters | |
6 | 7.1.2(6) | Policy Documents |
7.1.3 Quality audits on environment and energy regularly undertaken by the Institution. The institutional environment and energy initiatives are Green audit / Environment audit, Energy audit, Clean and green campus initiatives, and Beyond the campus environmental promotion and sustainability activities | |||
S.No | Metric No | File No | File Description / Web link |
1 | 7.1.3 | 7.1.3(1) | Policy for Energy Utilization and Environment |
2 | 7.1.3(2) | Green Audit report | |
3 | 7.1.3(3) | Environment Audit Report | |
4 | 7.1.3(4) | Energy Audit Report | |
5 | 7.1.3(5) | Document Related to Clean and Green Campus Initiatives | |
6 | 7.1.3(6) | Report on Green Campus Initiatives | |
7 | 7.1.3(7) | Documents related to Environment Promotion Activities beyond Campus |
7.1.4 Institutional efforts / initiatives in providing an inclusive environment i.e., tolerance and harmony towards cultural, regional, linguistic, communal socioeconomic diversity and Sensitization of students and employees to the constitutional obligations: values, rights, duties and responsibilities of citizens | |||
S.No | Metric No | File No | File Description / Web link |
1 | 7.1.4 | 7.1.4 | Supporting Documents |
Key Indicator - 7.2: Best Practices | |||
7.2.1 best practices successfully implemented by the Institution | |||
S.No | Metric No | File No | File Description / Web link |
1 | 7.2.1 | 7.2.1 | Documents related to the evidence of success for two best practices |
Key Indicator - 7.3: Institutional Distinctiveness | |||
7.3.1 Performance of the Institution in one area distinctive to its priority and thrust | |||
S.No | Metric No | File No | File Description / Web link |
1 | 7.3.1 | 7.3.1 | Supporting Documents |
S.No | Metric No | File No | File Description / Web link | |
1 | 1.1 | 1.1 | Certified list of students for the last five years | |
2 | 2.1 | 2.1 | Certified list of full-time teachers without repeat names with their appointment letters | |
3 | 2.2 | 2.2 | Certified list of full-time teachers for the last five years |